Taihuang GlassEmpty glass vessels from Xuzhou

Size Guide

Glass candle jar size guide

101 moulds in four series. Each row shows the mould photo from the size and shape catalog. Sizes are mouth / base / height in millimetres (diameter × height for the glass lid series). Capacity is measured with water. A dash means the figure is not on our size sheet; ask on the quote. Empty jars only. MOQ 240 pcs. Price on inquiry.

Water capacity vs wax fill

Water weighs about 1 g per ml. Soy and paraffin wax are lighter, roughly 0.8–0.9 g per ml, and a candle is not poured to the brim. So the “Approx. wax fill” column is a rule of thumb: 70–80% of the water capacity, in grams, is the recommended fill. The “Max fill (88%)” column is the practical maximum; it leaves little headspace for the wick and burn pool. Example: the 8090 Candle Jar (81/76/91 mm) holds 315 ml of water, so plan for about 221–252 g of wax, 277 g at most. All figures are estimates based on water volume; wax is lighter than water, so test pour your own wax before ordering labels. Read the 8 oz candle jar size guide.

Water capacity:

Transparent Glass Cup series

56 moulds

PhotoModelMouth / base / height (mm)Water capacity (ml)Approx. wax fillMax fill (88%)Jar weight (g)Pcs / cartonGross (kg)Carton (cm)
5232 Candle Jar5232 Candle Jar52/49/323625–29 g32 g6024014.431*25.5*25.5
5060B Water Cup5060B Water Cup50/35/605539–44 g48 g601921237.4*28.3*25.5
102 Candle Jar102 Candle Jar45/39/534834–38 g42 g5524014.436*27.2*28.5
103 Candle Jar103 Candle Jar52/45/628257–66 g72 g8016013.540.8*25.8*26.2
104 Candle Jar104 Candle Jar56/47/669567–76 g84 g901601544*28.5*27.8
Zhonghua Cup Candle JarZhonghua Cup Candle Jar62/48/466042–48 g53 g7021015.941*30.5*29
5451 Candle Jar5451 Candle Jar54/50/525035–40 g44 g7516013.544*27.8*21.8
5060A Thick-Bottom Cup5060A Thick-Bottom Cup50/35/605035–40 g44 g7519215.237.4*28.3*25.5
5062 Square Cup5062 Square Cup50/44/626747–54 g59 g1151441845.5*34.5*19.5
4570A Water Cup4570A Water Cup45/35/704531–36 g40 g7514411.635.6*27.6*23.5
5188 Water Cup5188 Water Cup51/35/887250–58 g63 g10514416.337.5*29.5*28.5
6565 Candle Jar6565 Candle Jar65/45/6510574–84 g92 g1001441546.5*35.1*20.6
7575 Candle Jar7575 Candle Jar75/56/76185130–148 g163 g1409013.641.5*34.5*24
2006 Candle Jar2006 Candle Jar61/57/7414098–112 g123 g1101441850*37*23.3
7550 Candle Jar7550 Candle Jar75/70/5014098–112 g123 g1409614.845*30*22
7063 Candle Jar7063 Candle Jar70/67/63155109–124 g136 g140961442.7*28.7*27
7075 Candle Jar7075 Candle Jar70/65/75195137–156 g172 g170901743*36.5*25.5
9507 Candle Jar9507 Candle Jar70/65/80210147–168 g185 g170901642*35.5*25.2
9508 Candle Jar9508 Candle Jar73/67/80220154–176 g194 g180901743*36.5*25.2
508 Candle Jar508 Candle Jar70/65/84220154–176 g194 g1809016.842*35.5*26.5
508 Thick-Bottom Cup508 Thick-Bottom Cup69/64/84200140–160 g176 g220721543.6*29.4*26.7
9508-2 Candle Jar9508-2 Candle Jar80/75/73220154–176 g194 g220721735*26.5*21
1904 Water Cup1904 Water Cup40/34/1046546–52 g57 g10514415.539*32.8*22.6
6560 Thick-Wall Cup6560 Thick-Wall Cup65/58/608559–68 g75 g2009018.739*33*19.5
7588 Candle Jar7588 Candle Jar74/69/88 (base 1.5cm)250175–200 g220 g2507219.539.5*31.8*50
7492 Candle Jar7492 Candle Jar74/69/92250175–200 g220 g2257217.246*30*29
8080 Candle Jar8080 Candle Jar79/74/80250175–200 g220 g230721747.5*32*25.5
8090 Candle Jar8090 Candle Jar81/76/91315221–252 g277 g2507218.548.5*32.5*28.3
8090 Thick-Bottom Cup8090 Thick-Bottom Cup81/76/91300210–240 g264 g330248.133*25*19
8093 Thick-Bottom Cup8093 Thick-Bottom Cup79/73/93 (base 1.5cm)260182–208 g229 g3254816.648.5*32.5*19.2
8093 Extra-Thick-Bottom Cup8093 Extra-Thick-Bottom Cup79/73/93 (base thickness 2cm)250175–200 g220 g350481848.5*32.5*19.2
80100 Candle Jar80100 Candle Jar80/75/100320224–256 g282 g2904814.248.5*32.5*21.5
80105 Candle Jar80105 Candle Jar80/75/105350245–280 g308 g300481648.5*32.5*22.5
80150 Candle Jar80150 Candle Jar80/72/150450315–360 g396 g500361949.5*25*31.5
8698 Candle Jar8698 Candle Jar86/80/98 (wall thickness 4mm)370259–296 g326 g3802410.235*26.5*21
9080 Candle Jar9080 Candle Jar90/85/80320224–256 g282 g310481637*28*34
9080 Thick-Wall Cup9080 Thick-Wall Cup90/85/80275193–220 g242 g4503617.237*28*25.6
88100 Candle Jar88100 Candle Jar88/83/100410287–328 g361 g3204815.554.3*36.5*21.5
90100 Candle Jar90100 Candle Jar90/85/102430301–344 g378 g3504816.554.3*36.5*21.5
116 Water Cup116 Water Cup88/60/148490343–392 g431 g3704818.546.6*31.4*30.8
10100 Candle Jar10100 Candle Jar100/94/101550385–440 g484 g410361540*30.5*30.8
10125 Candle Jar10125 Candle Jar100/92/125690483–552 g607 g5303016.749.5*30.5*26.2
98110 Candle Jar98110 Candle Jar98/93/110 (wall thickness 5mm)540378–432 g475 g5592414.541*31*23.3
10110 Candle Jar10110 Candle Jar100/92/110 (wall thickness 5mm)550385–440 g484 g670241741*31*23.3
10146 Candle Jar10146 Candle Jar100/93/146790553–632 g695 g640241640.2*30.4*30
10076 Candle Jar10076 Candle Jar100/94/76400280–320 g352 g3004816.440.6*31*31.8
11080 Candle Jar11080 Candle Jar110/103/80530371–424 g466 g4103615.644.2*33.4*25.3
12085 Candle Jar12085 Candle Jar120/115/85700490–560 g616 g5232413.549.5*25.5*27
13080 Candle Jar13080 Candle Jar130/123/80730511–584 g642 g520241439.5*26.5*33.5
15080 Candle Jar15080 Candle Jar150/143/80930651–744 g818 g770241946*31*35.2
135125 Candle Jar135125 Candle Jar135/105/1251100770–880 g968 g720241849.5*38.5*26.2
12120 Candle Jar12120 Candle Jar120/113/120950665–760 g836 g7202419.6449.7*37.2*26
15150 Candle Jar15150 Candle Jar150/143/15020001400–1600 g1760 g13002415.546.5*31.5*31.2
1907619076190/184/7515301071–1224 g1346 g11501216.559*39*17
20080 Bowl20080 Bowl200/195/80———140082041.5*41.5*25.5
25080 Bowl25080 Bowl250/240/80———2550621.552*26.5*34.5

Square & Octagon series

14 moulds

PhotoModelMouth / base / height (mm)Water capacity (ml)Approx. wax fillMax fill (88%)Jar weight (g)Pcs / cartonGross (kg)Carton (cm)
52 Square Jar52 Square Jar52/48/528056–64 g70 g1001441542.5*32*16.5
60 Square Jar60 Square Jar60/57/6013595–108 g119 g140961537*25*25.4
80 Square Jar80 Square Jar80/75/80300210–240 g264 g3304816.432.8*24.8*33.5
10 Square Jar10 Square Jar100/95/100640448–512 g563 g580361440.5*30.5*21.2
12 Square Jar12 Square Jar120/110/120———960121236*23.8*25
15 Square Jar15 Square Jar150/135/150———1820122347.5*32*32
18 Square Jar18 Square Jar180/170/180———3480824.338.5*38.5*38.5
8 × 8 Octagonal Jar8 × 8 Octagonal Jar80/75/80———27548 (4 per box)1733.5*33.5*27.5
10 × 10 Octagonal Jar10 × 10 Octagonal Jar100/93/125———48036 (1 per box)19.542.5*32*32
12 × 12 Octagonal Jar12 × 12 Octagonal Jar120/112/120———82824 (1 per box)2350.5*26*38.5
15 × 15 Octagonal Jar15 × 15 Octagonal Jar150/140/150———147012 (1 per box)2747*31.5*31.8
Shell JarShell Jar84 × 30———310Lid 120 / Base 96——
Ink JarInk JarTop 82 / Bottom 120 / Height 100790553–632 g695 g30036——
Boat-Shaped JarBoat-Shaped JarL192 × W112 × H84770539–616 g678 g73024—44*37.6*26.8

Arc-Bottom Cup series

15 moulds

PhotoModelMouth / base / height (mm)Water capacity (ml)Approx. wax fillMax fill (88%)Jar weight (g)Pcs / cartonGross (kg)Carton (cm)
5346 Curved-Bottom Cup5346 Curved-Bottom Cup54/48 (Top / Height)6546–52 g57 g601921242*31.6*20
7080 Curved-Bottom Cup7080 Curved-Bottom Cup70/50/81200140–160 g176 g1809618.242*28.5*34.5
7585 Curved-Bottom Cup7585 Curved-Bottom Cup75/75/85250175–200 g220 g2207216.538*31*36
7590 Curved-Bottom Cup7590 Curved-Bottom Cup75/70/90250175–200 g220 g255601539.5*31.8*28
8090 Curved-Bottom Cup8090 Curved-Bottom Cup80/75/90295207–236 g260 g2507218.648.5*32.5*28.3
80105 Curved-Bottom Cup80105 Curved-Bottom Cup80/75/105350245–280 g308 g300481648*32*22.5
85100 Curved-Bottom Cup85100 Curved-Bottom Cup85/83/100370259–296 g326 g4154821.551.5*35*55
88100 Curved-Bottom Cup88100 Curved-Bottom Cup88/83/100390273–312 g343 g3504518.346*28*31.6
85116 Curved-Bottom Cup85116 Curved-Bottom Cup85/85/116420294–336 g370 g460361844*28*31.6
9094 Curved-Bottom Cup9094 Curved-Bottom Cup90/85/94390273–312 g343 g3504817.555*37*20.5
96110 Curved-Bottom Cup96110 Curved-Bottom Cup96/90/110500350–400 g440 g4802412.539*29.5*23.5
10100 Curved-Bottom Cup10100 Curved-Bottom Cup100/94/101500350–400 g440 g500361940*30.5*30.8
10125 Curved-Bottom Cup10125 Curved-Bottom Cup100/92/125620434–496 g546 g6203019.549.5*30.5*26.2
11080 Curved-Bottom Cup11080 Curved-Bottom Cup110/103/80510357–408 g449 g4003615.544.2*33.4*25.3
13080 Curved-Bottom Cup13080 Curved-Bottom Cup130/123/80730511–584 g642 g610241639.5*26.5*33.5

Glass Lid Jar series

16 moulds

PhotoModelDiameter × height (mm)Water capacity (ml)Approx. wax fillMax fill (88%)Jar weight (g)
Beast King Jar SmallBeast King Jar Small82 × 92250175–200 g220 g560
Beast King Jar LargeBeast King Jar Large125 × 62370259–296 g326 g920
Bell Jar MiniBell Jar Mini84 × 11312084–96 g106 g470
Bell Jar SmallBell Jar Small90 × 116210147–168 g185 g610
Bell Jar MediumBell Jar Medium108 × 138390273–312 g343 g960
Bell Jar LargeBell Jar Large134 × 180730511–584 g642 g1850
Dome Bell JarDome Bell Jar103 × 158320224–256 g282 g910
Mongolia Jar SmallMongolia Jar Small67 × 907553–60 g66 g156
Mongolia Jar MediumMongolia Jar Medium105 × 120250175–200 g220 g420
Mongolia Jar LargeMongolia Jar Large138 × 158500350–400 g440 g730
Mongolia Jar Small-MediumMongolia Jar Small-Medium91 × 114160112–128 g141 g332
Roman Jar SmallRoman Jar Small68 × 11014098–112 g123 g240
Roman Jar MediumRoman Jar Medium85 × 140300210–240 g264 g450
Roman Jar LargeRoman Jar Large105 × 176550385–440 g484 g760
Jar with Glass Lid SmallJar with Glass Lid Small75 × 95220154–176 g194 g307
Jar with Glass Lid LargeJar with Glass Lid Large92 × 109370259–296 g326 g548

Lids and logo engraving

  • Metal lids can be engraved with your logo.
  • Bamboo lids can be engraved with your logo.
  • Wood lids can be engraved with your logo.
  • Glass lids are primarily for color. Logo engraving is possible but difficult, and we do not recommend it.

Lid logos are laser engraved. The lid engraving template fee is quoted per design. Sampling: HD logo file → preview rendering for your confirmation → template → photo or video of the finished sample for your confirmation → ship. Engraving depth, the largest logo that fits, and the lead time are confirmed on that sample. They change with the lid and the artwork, so this page does not print one number for every lid.

Heat resistance

Hot-wax pouring is a product specification we can document. The published test is ASTM C149 (ASTM C149-14(2020)) on two commissioned samples: 80×90 mm, 6 mm wall; 56×66 mm, 3 mm wall. Result: No obvious mechanical damage after the test. If you found that report, or you need another mould checked before you pour, send the size and your wax temperature with the inquiry. Download ASTM C149 test report. Read the heat-resistance page.

Catalog listings

Browse all products